|
 |
Abandon |
| HP | 150 |
| Exp | 3,200 |
| GP | 350 |
| Special Atks | Ether Saucer |
| Weakness | - |
| Ineffective Atks | - |
| Drops | B&J M10A Ammo, B&J M10S Ammo |
 |
Acid Frog |
| HP | 120 |
| Exp | 885 |
| GP | 0 |
| Special Atks | Call Friends, Poison, Rain Call |
| Weakness | - |
| Ineffective Atks | - |
| Drops | Mentsol, Physisol |
 |
Air Walk |
| HP | 700 |
| Exp | 2,300 |
| GP | 600 |
| Special Atks | - |
| Weakness | - |
| Ineffective Atks | - |
| Drops | Lite Ar +1 |
 |
Aragonite |
| HP | 2,300 |
| Exp | 18,500 |
| GP | 3,000 |
| Special Atks | Electric Attack |
| Weakness | - |
| Ineffective Atks | - |
| Drops | Insulated Ar +1 |
 |
Armor Grub |
| HP | 7 |
| Exp | 35 |
| GP | 0 |
| Special Atks | - |
| Weakness | Ether Attacks |
| Ineffective Atks | Physical Attacks |
| Drops | Bizfruit |
 |
Armor Grub |
| HP | 67 |
| Exp | 1,758 |
| GP | 0 |
| Special Atks | - |
| Weakness | Ether Attacks |
| Ineffective Atks | Physical Attacks |
| Drops | - |
 |
Armor Wasp |
| HP | 77 |
| Exp | 880 |
| GP | 0 |
| Special Atks | Lowers Attack |
| Weakness | Ether Attacks |
| Ineffective Atks | Physical Attacks |
| Drops | Eyeball, Zetasol |
 |
Assassin |
| HP | 290 |
| Exp | 3,500 |
| GP | 150 |
| Special Atks | Halve Hit Points, Lower Hit Points to one |
| Weakness | - |
| Ineffective Atks | - |
| Drops | Aquasol |
 |
Assassin Priest |
| HP | 290 |
| Exp | 3,500 |
| GP | 150 |
| Special Atks | Net, Seal |
| Weakness | - |
| Ineffective Atks | - |
| Drops | Aquasol |
 |
Aveh Corporal |
| HP | 60 |
| Exp | 75 |
| GP | 40 |
| Special Atks | - |
| Weakness | - |
| Ineffective Atks | - |
| Drops | Aquasol, Leather Hat, Rosesol |
 |
Aveh Guard |
| HP | 75 |
| Exp | 242 |
| GP | 90 |
| Special Atks | - |
| Weakness | - |
| Ineffective Atks | - |
| Drops | Aquasol |
 |
Aveh Soldier |
| HP | 60 |
| Exp | 75 |
| GP | 35 |
| Special Atks | - |
| Weakness | - |
| Ineffective Atks | - |
| Drops | Aquasol, Rosesol |
 |
Batrat |
| HP | 150 |
| Exp | 799 |
| GP | 0 |
| Special Atks | - |
| Weakness | - |
| Ineffective Atks | - |
| Drops | Fang |
 |
Breaker |
| HP | 500 |
| Exp | 5,800 |
| GP | 600 |
| Special Atks | Breaker |
| Weakness | - |
| Ineffective Atks | - |
| Drops | Extra Ar +4 |
 |
Carrier |
| HP | 420 |
| Exp | 7,500 |
| GP | 0 |
| Special Atks | Lower Accuracy |
| Weakness | - |
| Ineffective Atks | - |
| Drops | Fang, Zetasol |
 |
Carrier F1 |
| HP | 820 |
| Exp | 7,489 |
| GP | 0 |
| Special Atks | Lower Accuracy |
| Weakness | - |
| Ineffective Atks | - |
| Drops | Fang, Zetasol |
 |
Conjurer |
| HP | 880 |
| Exp | 6,000 |
| GP | 650 |
| Special Atks | Ether Attack |
| Weakness | - |
| Ineffective Atks | - |
| Drops | Ether Ar |
 |
Croaker Tribe |
| HP | 550 |
| Exp | 1,200 |
| GP | 0 |
| Special Atks | - |
| Weakness | - |
| Ineffective Atks | - |
| Drops | Fang, Scales |
 |
Croaker Tribe |
| HP | 800 |
| Exp | 2,155 |
| GP | 0 |
| Special Atks | - |
| Weakness | - |
| Ineffective Atks | - |
| Drops | Fang, Scales |
 |
Croaker Tribe |
| HP | 550 |
| Exp | 4,065 |
| GP | 0 |
| Special Atks | - |
| Weakness | - |
| Ineffective Atks | - |
| Drops | Fang, Scales |
 |
Death Eater |
| HP | 7777 |
| Exp | 30,000 |
| GP | 0 |
| Special Atks | Eat, Ether Point Drain |
| Weakness | - |
| Ineffective Atks | - |
| Drops | Evasion Ring, Muscle Belt |
 |
Death Scythe |
| HP | 900 |
| Exp | 3,000 |
| GP | 0 |
| Special Atks | - |
| Weakness | - |
| Ineffective Atks | - |
| Drops | Fang, Scales |
 |
defenser |
| HP | 900 |
| Exp | 10,512 |
| GP | 1,000 |
| Special Atks | Ether Point Buster |
| Weakness | - |
| Ineffective Atks | - |
| Drops | Cast Ar, Eyeball |
 |
Dive Bomber |
| HP | 30 |
| Exp | 15 |
| GP | 0 |
| Special Atks | Flutter |
| Weakness | - |
| Ineffective Atks | - |
| Drops | Zetasol |
 |
Dorothy |
| HP | 150 |
| Exp | 6,000 |
| GP | 150 |
| Special Atks | Confusion, Lower Hit Points to one |
| Weakness | ANY Healing Item or Healing Ether |
| Ineffective Atks | Physical Attacks |
| Drops | Rosesol, Rosesol DX |
 |
Dragon |
| HP | 18,000 |
| Exp | 91,000 |
| GP | 0 |
| Special Atks | Fire Breath |
| Weakness | - |
| Ineffective Atks | - |
| Drops | Devil Dress |
 |
Dune Man |
| HP | 550 |
| Exp | 1,000 |
| GP | 360 |
| Special Atks | - |
| Weakness | - |
| Ineffective Atks | - |
| Drops | - |
 |
Dwarf |
| HP | 500 |
| Exp | 600 |
| GP | 0 |
| Special Atks | - |
| Weakness | - |
| Ineffective Atks | - |
| Drops | Aquasol |
|
|
|
Donate to Final Fantasy Kingdom
|
|
|
|