 |
| Xenogears Kingdom |
 |
|
|
 |
Eagle Armor |
| HP | 3,200 |
| Exp | 9,666 |
| GP | 650 |
| Special Atks | Beam Gun |
| Weakness | Ether Attacks |
| Ineffective Atks | Physical Attacks |
| Drops | Mirror Ar |
 |
Eagle Blade |
| HP | 2,000 |
| Exp | 9,333 |
| GP | 500 |
| Special Atks | Def Down, Wields Sword |
| Weakness | - |
| Ineffective Atks | - |
| Drops | Mirror Ar |
 |
Eagle Gunner |
| HP | 1,500 |
| Exp | 4,500 |
| GP | 700 |
| Special Atks | Beam Gun |
| Weakness | - |
| Ineffective Atks | - |
| Drops | Lite Ar +3 |
 |
Eagle Wing |
| HP | 1,300 |
| Exp | 3,650 |
| GP | 1,200 |
| Special Atks | Beam Gun |
| Weakness | - |
| Ineffective Atks | - |
| Drops | Mirror Ar |
 |
Earth Seraph |
| HP | 2,200 |
| Exp | 6,000 |
| GP | 8,000 |
| Special Atks | Halo |
| Weakness | Wind |
| Ineffective Atks | Earth |
| Drops | Angel Ar, Angel Ar +1 |
 |
Edelweiss |
| HP | 815 |
| Exp | 880 |
| GP | 0 |
| Special Atks | - |
| Weakness | - |
| Ineffective Atks | - |
| Drops | Fang, Scales |
 |
Edin |
| HP | 3,000 |
| Exp | 17,000 |
| GP | 650 |
| Special Atks | Magic Space |
| Weakness | - |
| Ineffective Atks | - |
| Drops | - |
 |
Etone |
| HP | 1,200 |
| Exp | 2,000 |
| GP | 900 |
| Special Atks | Seal |
| Weakness | - |
| Ineffective Atks | - |
| Drops | Ether Ar |
 |
Fire Seraph |
| HP | 8,000 |
| Exp | 4,333 |
| GP | 5,000 |
| Special Atks | Halo |
| Weakness | Water |
| Ineffective Atks | Fire |
| Drops | Ether Ar +3 |
 |
Forbidden |
| HP | 800 |
| Exp | 8,608 |
| GP | 5 |
| Special Atks | Mighty Blow |
| Weakness | - |
| Ineffective Atks | Ether Attacks |
| Drops | Gold Nugget, Gold Bullion |
 |
Forest Elf |
| HP | 40 |
| Exp | 41 |
| GP | 21 |
| Special Atks | - |
| Weakness | - |
| Ineffective Atks | - |
| Drops | Zetasol |
 |
Freelancer |
| HP | 420 |
| Exp | 8,700 |
| GP | 500 |
| Special Atks | Target Arms, Target Legs |
| Weakness | - |
| Ineffective Atks | - |
| Drops | Aquasol |
 |
Fuel Tank |
| HP | 1,200 |
| Exp | 5,000 |
| GP | 10 |
| Special Atks | Restores 1/5 of your Fuel, Self Destruct |
| Weakness | - |
| Ineffective Atks | - |
| Drops | - |
 |
Gebler Guard |
| HP | 180 |
| Exp | 4,400 |
| GP | 600 |
| Special Atks | Explosive Ammo |
| Weakness | - |
| Ineffective Atks | - |
| Drops | - |
 |
Gigafoot |
| HP | 850 |
| Exp | 0 |
| GP | 0 |
| Special Atks | - |
| Weakness | - |
| Ineffective Atks | - |
| Drops | C Circuit, Extra Ar |
 |
Gimmick |
| HP | 6 |
| Exp | 7,681 |
| GP | 1,111 |
| Special Atks | Absorbs Ether Points |
| Weakness | - |
| Ineffective Atks | Physical Attacks, Ether Attacks |
| Drops | Golden Vest |
 |
Golem |
| HP | 50 |
| Exp | 4,500 |
| GP | 0 |
| Special Atks | - |
| Weakness | Ether Attacks |
| Ineffective Atks | Physical Attacks |
| Drops | Aquasol |
 |
Griffon |
| HP | 2,200 |
| Exp | 4,050 |
| GP | 0 |
| Special Atks | - |
| Weakness | - |
| Ineffective Atks | - |
| Drops | Fang |
 |
Griffon |
| HP | 7,500 |
| Exp | 8,050 |
| GP | 0 |
| Special Atks | - |
| Weakness | - |
| Ineffective Atks | - |
| Drops | Fang |
 |
Gun Drone |
| HP | 400 |
| Exp | 16,000 |
| GP | 70 |
| Special Atks | Fire Ether Shot, Water Ether Shot, Wind Ether Shot |
| Weakness | - |
| Ineffective Atks | - |
| Drops | Lite Ar +1, Lite Ar +2 |
 |
Hammerhead F1 |
| HP | 180 |
| Exp | 3,708 |
| GP | 0 |
| Special Atks | Absorbs Ether Points |
| Weakness | - |
| Ineffective Atks | - |
| Drops | Eyeball |
 |
Harquebus MK10 |
| HP | 400 |
| Exp | 3,200 |
| GP | 200 |
| Special Atks | - |
| Weakness | - |
| Ineffective Atks | - |
| Drops | - |
 |
Hatamoto MK3 |
| HP | 1,000 |
| Exp | 2,866 |
| GP | 970 |
| Special Atks | - |
| Weakness | - |
| Ineffective Atks | - |
| Drops | Mica |
 |
Heal Seraph |
| HP | 2,000 |
| Exp | 8,000 |
| GP | 1,500 |
| Special Atks | Halo, heals when attacked |
| Weakness | - |
| Ineffective Atks | - |
| Drops | Ether Ar +3 |
 |
Hobgob |
| HP | 15 |
| Exp | 2 |
| GP | 0 |
| Special Atks | Gobble-Gobble |
| Weakness | - |
| Ineffective Atks | - |
| Drops | Hob Jerky, Hob Steak |
 |
Hobgob (Sewers) |
| HP | 60 |
| Exp | 490 |
| GP | 0 |
| Special Atks | Gobble-Gobble |
| Weakness | - |
| Ineffective Atks | - |
| Drops | Hob Jerky, Hob Meat |
 |
Hopper |
| HP | 100 |
| Exp | 8 |
| GP | 0 |
| Special Atks | - |
| Weakness | - |
| Ineffective Atks | - |
| Drops | Fencing Wear |
 |
Jackal |
| HP | 14 |
| Exp | 3 |
| GP | 0 |
| Special Atks | Jackal Tackle |
| Weakness | - |
| Ineffective Atks | - |
| Drops | - |
|
|
|