| Merman |

 |
Element |
HP |
Str |
Def |
Exp |
| Ice | 60 | 303 | 301 | 10
| | Drop | Gauntlet
| | Rare | Meat
| | Location | undrgrnd Waterway |
|
| Minotaur |

 |
Element |
HP |
Str |
Def |
Exp |
| Earth | 410 | 520 | 640 | 2000
| | Drop | Golem
| | Rare | Spiced Meat
| | Location | Observation Tower |
|
| Were-Horse |

 |
Element |
HP |
Str |
Def |
Exp |
| Earth | 400 | 540 | 360 | 1970
| | Drop | Meat
| | Rare | Defense Armband
| | Location | Outer Wall |
|
| Marionette |

 |
Element |
HP |
Str |
Def |
Exp |
| Dark | 80 | 160 | 150 | 127
| | Drop | Cure Curse
| | Rare | Mind High
| | Location | Chapel Tower |
|
| Gremlin |

 |
Element |
HP |
Str |
Def |
Exp |
| Wind | 30 | 80 | 33 | 2
| | Drop | Wrist Band
| | Rare | Mind Restore
| | Location | Catacombs Abyss Stairway |
|
| Hopper |

 |
Element |
HP |
Str |
Def |
Exp |
| Dark | 40 | 87 | 35 | 8
| | Drop | Cotton Clothes
| | Rare | Gauntlet
| | Location | Catacombs |
|
| Evil Pillar |

 |
Element |
HP |
Str |
Def |
Exp |
| Stone | 20 | 460 | 800 | 480
| | Drop | Steel Armor
| | Rare | Toy Ring
| | Location | Observation Tower |
|
| Were-Panther |

 |
Element |
HP |
Str |
Def |
Exp |
| Dark | 200 | 300 | 130 | 270
| | Drop | Wrist Band
| | Rare | Thunderbird
| | Location | Chapel Tower |
|
| Were-Jaguar |

 |
Element |
HP |
Str |
Def |
Exp |
| Dark | 270 | 416 | 170 | 760
| | Drop | Gold Armor
| | Rare | Ninja Garb
| | Location | Chapel Tower Outer Wall |
|
| Bone Head |

 |
Element |
HP |
Str |
Def |
Exp |
| Fire | 24 | 60 | 80 | 7
| | Drop | Mercury
| | Rare | Heart
| | Location | Catacombs Abyss Stairway |
|
| Fox Archer |

 |
Element |
HP |
Str |
Def |
Exp |
| Dark | 75 | 130 | 59 | 53
| | Drop | Cotton Robe
| | Rare | Silk Robe
| | Location | Machine Tower |
|
| Fox Hunter |

 |
Element |
HP |
Str |
Def |
Exp |
| Dark | 100 | 290 | 140 | 272
| | Drop | Potion
| | Rare | Meat
| | Location | Catacombs undrgrnd Warehouse |
|
| Were-Bear |

 |
Element |
HP |
Str |
Def |
Exp |
| Dark | 265 | 250 | 140 | 227
| | Drop | Cotton Robe
| | Rare | Strength Ring
| | Location | Eternal Corridor Chapel Tower |
|
| Grizzly |

 |
Element |
HP |
Str |
Def |
Exp |
| Dark | 600 | 380 | 200 | 960
| | Drop | Strength Ring
| | Rare | Spiced Meat
| | Location | Catacombs Chapel Tower undrgrnd Warehouse |
|
| Beast Demon |

 |
Element |
HP |
Str |
Def |
Exp |
| Dark | 150 | 330 | 250 | 260
| | Drop | Arm Guard
| | Rare | Cursed Ring
| | Location | Eternal Corridor Chapel Tower |
|
| Arch Demon |

 |
Element |
HP |
Str |
Def |
Exp |
| Dark | 320 | 505 | 400 | 1000
| | Drop | Cursed Ring
| | Rare | Apollo
| | Location | Catacombs Chapel Tower undrgrnd Warehouse |
|
| Demon Lord |

 |
Element |
HP |
Str |
Def |
Exp |
| Dark | 460 | 660 | 500 | 1950
| | Drop | Potion
| | Rare | Strength Armband
| | Location | Observation Tower |
|
| Gorgon |

 |
Element |
HP |
Str |
Def |
Exp |
| Stone | 230 | 215 | 165 | 219
| | Drop | Heart
| | Rare | Meat
| | Location | Eternal Corridor Chapel Tower |
|
| Catoblepas |

 |
Element |
HP |
Str |
Def |
Exp |
| Stone | 550 | 500 | 430 | 1800
| | Drop | Heart High
| | Rare | Soldier Fatigues
| | Location | Observation Tower |
|
| Succubus |

 |
Element |
HP |
Str |
Def |
Exp |
| Dark | 150 | 400 | 350 | 710
| | Drop | Intelligence Ring
| | Rare | Manticore
| | Location | Audience Room Chapel Tower undrgrnd Warehouse |
|
| Fallen Angel |

 |
Element |
HP |
Str |
Def |
Exp |
| Light | 370 | 770 | 770 | 6000
| | Drop | Heart Ex
| | Rare | Saturn
| | Location | Outer Wall |
|
| Hyena |

 |
Element |
HP |
Str |
Def |
Exp |
| Dark | 93 | 140 | 70 | 105
| | Drop | Potion
| | Rare | Night Suit
| | Location | Machine Tower Chapel Tower |
|
| Fish Head |

 |
Element |
HP |
Str |
Def |
Exp |
| Ice | 80 | 320 | 504 | 486
| | Drop | Chain Mail
| | Rare | Mind Ex
| | Location | undrgrnd Waterway |
|
| Dryad |

 |
Element |
HP |
Str |
Def |
Exp |
| Plant | 120 | 300 | 360 | 300
| | Drop | Heart High
| | Rare | Heart Mega
| | Location | undrgrnd Warehouse |
|
| Mimic Candle |

 |
Element |
HP |
Str |
Def |
Exp |
| Poison | 990 | 600 | 600 | 6600
| | Drop | Heart
| | Rare | Gambler Armband
| | Location | Chapel Tower |
|
| Brain Float |

 |
Element |
HP |
Str |
Def |
Exp |
| Lightning | 20 | 50 | 25 | 10
| | Drop | Leather Armor
| | Rare | Mind Restore
| | Location | Catacombs Chapel Tower undrgrnd Gallery undrgrnd Waterway Outer Wall |
|
| Evil Hand |

 |
Element |
HP |
Str |
Def |
Exp |
| Poison | 52 | 150 | 120 | 63
| | Drop | Prison Garb
| | Rare | Intelligence Ring
| | Location | Eternal Corridor undrgrnd Gallery undrgrnd Waterway |
|
| Abiondarg |

 |
Element |
HP |
Str |
Def |
Exp |
| Lightning | 88 | 388 | 188 | 388
| | Drop | Potion
| | Rare | Spiced Meat
| | Location | undrgrnd Waterway |
|
| Devil |

 |
Element |
HP |
Str |
Def |
Exp |
| Dark | 1080 | 800 | 900 | 10000
| | Drop | Potion High
| | Rare | Mirror Armor
| | Location | Observation Tower |
|
| Witch |

 |
Element |
HP |
Str |
Def |
Exp |
| Dark | 144 | 330 | 290 | 600
| | Drop | Mind Restore
| | Rare | Magic Robe
| | Location | Audience Room Eternal Corridor undrgrnd Waterway |
|
| Mummy |

 |
Element |
HP |
Str |
Def |
Exp |
| Earth | 100 | 100 | 35 | 3
| | Drop | Cotton Clothes
| | Rare | Heart
| | Location | Catacombs |
|
| Coffin |

 |
Element |
HP |
Str |
Def |
Exp |
| Earth | 100 | 100 | 35 | 3
| | Drop | Cotton Clothes
| | Rare | Heart
| | Location | Catacombs |
|
| Hippogriff |

 |
Element |
HP |
Str |
Def |
Exp |
| Wind | 300 | 500 | 210 | 740
| | Drop | Meat
| | Rare | Heart Ex
| | Location | Chapel Tower undrgrnd Warehouse |
|
| Arachne |

 |
Element |
HP |
Str |
Def |
Exp |
| Earth | 330 | 420 | 288 | 1300
| | Drop | Heart High
| | Rare | Heart Mega
| | Location | Catacombs |
|
| Death Mantis |

 |
Element |
HP |
Str |
Def |
Exp |
| Dark | 200 | 318 | 240 | 400
| | Drop | Hard Ring
| | Rare | Cockatrice
| | Location | undrgrnd Gallery |
|
| Alraune |

 |
Element |
HP |
Str |
Def |
Exp |
| Plant | 774 | 490 | 303 | 2500
| | Drop | Magic Robe
| | Rare | Potion Ex
| | Location | Observation Tower |
|
| King Moth |

 |
Element |
HP |
Str |
Def |
Exp |
| Poison | 140 | 290 | 160 | 150
| | Drop | Antidote
| | Rare | Heart Ex
| | Location | undrgrnd Warehouse undrgrnd Gallery |
|
| Killer Bee |

 |
Element |
HP |
Str |
Def |
Exp |
| Poison | 8 | 308 | 108 | 88
| | Drop | Antidote
| | Rare | Night Suit
| | Location | Eternal Corridor undrgrnd Gallery |
|
| Lizard Man |

 |
Element |
HP |
Str |
Def |
Exp |
| Ice | 100 | 345 | 400 | 800
| | Drop | Chain Mail
| | Rare | Mandragora
| | Location | undrgrnd Gallery undrgrnd Waterway |
|
| Franken |

 |
Element |
HP |
Str |
Def |
Exp |
| Earth | 1200 | 700 | 350 | 2100
| | Drop | Ninja Garb
| | Rare | Soldier Fatigues
| | Location | Eternal Corridor |
|
| Legion |

 |
Element |
HP |
Str |
Def |
Exp |
| Dark | 420 | 610 | 375 | 1590
| | Drop | Cure Curse
| | Rare | Potion High
| | Location | Outer Wall Observation Tower |
|
| Dullahan |

 |
Element |
HP |
Str |
Def |
Exp |
| Dark | 240 | 550 | 440 | 2200
| | Drop | Platinum Armor
| | Rare | Thunderbird
| | Location | Observation Tower |
|
| Skeleton Medallist |

 |
Element |
HP |
Str |
Def |
Exp |
| Wind | 250 | 100 | 100 | 1500
| | Drop | Toy Ring
| | Rare | Bear Ring
| | Location | Sealed Room |
|
| Scary Candle |

 |
Element |
HP |
Str |
Def |
Exp |
| Poison | 150 | 300 | 300 | 900
| | Drop | Heart Ex
| | Rare | Uranus
| | Location | Machine Tower |
|
| Trick candle |

 |
Element |
HP |
Str |
Def |
Exp |
| Poison | 200 | 400 | 400 | 1400
| | Drop | Heart Mega
| | Rare | Pluto
| | Location | Catacombs |
|
| Nightmare |

 |
Element |
HP |
Str |
Def |
Exp |
| Dark | 250 | 550 | 550 | 2000
| | Drop | Mind Restore
| | Rare | Needle Armor
| | Location | Outer Wall |
|
| Lilim |

 |
Element |
HP |
Str |
Def |
Exp |
| Dark | 400 | 800 | 800 | 8000
| | Drop | Mind High
| | Rare | Dark Armor
| | Location | Machine Tower |
|
| Lilith |

 |
Element |
HP |
Str |
Def |
Exp |
| Dark | 660 | 960 | 960 | 20000
| | Drop | Mind Ex
| | Rare | Sage Robe
| | Location | undrgrnd Warehouse |
|