Rank |
Medals |
Type |
Name |
| 30 | | Patterned Skin B |
| 26 | | Rotor/G |
| 22 | | Shield/G |
| 18 | | Solid Helm/G |
| 14 | | Blizzara/G |
| 10 | | Cannon Upgrade |
Type |
Piece |
Scrn |
Enemy |
| Heal Upgrade | - | N/A |
| Blizzard/G | Front | Gatling Ship (R) |
| Fire/G | Back | Hex Ring (R) |
| Fire/G | Left | Cyclops (R) |
| Bubble Helm/G | Right | Gatling Ship (R) |
| Fire/G | Right | Gatling Ship (R) |
| Material/G x10 | Back | Hunter |
| Vernier/G | Back | Knight Head (R) |
| Thunder/G | Left | Cyclops (R) |
| Blizzard/G | Front | Cyclops (R) |
| Vernier/G | Back | Knight Head (R) |
| Thunder/G | Front | Spider |
| Blizzard/G | Front | Knight Head (R) |
| Typhoon/G | Front | Knight Head (G) |
| Neon Orb/G | Front | Bomb Bell (G) |
|
Rank |
Medals |
Type |
Name |
| 500 | | PuPu Model |
| 440 | | Thruster/G |
| 380 | | Parabola/G |
| 320 | | Blizzara/G |
| 260 | | Radar/G |
| 200 | | Orichalcum/G |
Type |
Piece |
Scrn |
Enemy |
| Heal Upgrade | Back | Spider |
| Storm/G | Back | Knight Head (G) |
| Gravity/G | Front | Bomb Bell (R) |
| Tempest/G | Front | Gatling Ship (R) |
| Vernier/G | Front | Knight Head (R) |
| Fire/G | Front | Knight Head (R) |
| Thunder/G | Front | Hunter |
| Screw Propeller/G | Front | Cyclops (G) |
| Vernier/G | Front | Knight Head (R) |
| Slash Precharge | Front | Gatling Ship (R) |
| Fire/G | Front | Spider |
| Slash Haste | Front | Gatling Ship (R) |
| Blizzard/G | Front | Spider |
| Tempest/G | Front | Gatling Ship (R) |
|
Rank |
Medals |
Type |
Name |
| 1,000,000 | | Bubble Helm/G |
| 900,000 | | Sonic Turbo/G |
| 800,000 | | Booster/G |
| 700,000 | | Drill/G |
| 600,000 | | Antenna/G |
| 500,000 | | Comet/G |
Type |
Piece |
Scrn |
Enemy |
| Booster/G | Back | Spider |
| Neon Bar/G | Back | Knight Head (G) |
| Fire/G | Front | Gatling Ship (R) |
| Cyclone/G | Left | Cyclops (R) |
| Thruster/G | Front | Cyclops (R) |
| Cyclone/G | Back | Cyclops (R) |
| Thruster/G | Back | Cyclops (R) |
| Drill/G | Back | Cyclops (G) |
| Large Rotor/G | Left | Knight Head (R) |
| Fire/G | Right | Gatling Ship (R) |
| Parabola/G | Front | Hunter |
| Tempest/G | Back | Knight Head (R) |
| Rotor/G | Front | Cyclops (G) |
| Fire/G | Front | Gatling Ship (R) |
| Blizzard/G | Back | Spider |
| Round Light/G | Back | Knight Head (G) |
| Tempest/G | Back | Knight Head (R) |
| Neon Orb/G | Back | Bomb Bell (G) |
| Gravity/G | Front | Spider |
| Mini-Propeller/G | Front | Spider |
|