Rank |
Medals |
Type |
Name |
| 30 | | Mushroom Model |
| 26 | | Vortex/G |
| 22 | | Big Bridge/G |
| 18 | | Excalibur/G |
| 14 | | Meteor/G |
| 10 | | Cost Converter |
Rank |
Medals |
Type |
Name |
| Cost Limit Upgrade | - | N/A |
| Firaga/G | Front | Cruiser |
| Big Bridge/G | Front | Cruiser |
| Graviga/G | Front | Speeder (R) |
| Meteor/G | Front | Speeder (R) |
| Angel/G | Front | Cruiser |
| Large Rotor/G | Front | Cruiser |
| Firaga/G | Front | Cruiser |
| Angel/G | Front | Phoenix (G) |
| Blizzaga/G | Front | Speeder (R) |
| Material/G x20 | Front | Core |
|
Rank |
Medals |
Type |
Name |
| 650 | | Fenrir Model |
| 560 | | Square Light/G |
| 470 | | Vortex/G |
| 380 | | Large Shell/G |
| 290 | | Auto-Regen |
| 200 | | Drain/G |
Type |
Piece |
Scrn |
Enemy |
| Booster/G | Front | Cruiser |
| Neon Orb/G | Front | Mystic Flyer (G) |
| Firaga/G | Left | Phoenix (R) |
| Blizzaga/G | Front | Spider |
| Infinity/G | Front | Spider |
| Neon Bar/G | Right | Core |
| Slash Haste | Left | Spider |
| Slash Precharge | Left | Spider |
|
Rank |
Medals |
Type |
Name |
| 1,000,000 | | Big Bridge/G |
| 900,000 | | Darkness/G |
| 800,000 | | Angel/G |
| 700,000 | | Meteor/G |
| 600,000 | | Graviga/G |
| 500,000 | | Firaga/G |
Type |
Piece |
Scrn |
Enemy |
| Drill/G | Front | Cruiser |
| Hurricane/G | Front | Cruiser |
| Booster/G | Front | Cruiser |
| Round Light/G | Front | Mystic Flyer (G) |
| Hurricane/G | Front | Cruiser |
| Infinity/G | Back | Spider |
| Comet/G | Back | Spider |
| Medal Converter/G | Right | Core |
| Sonic Turbo/G | Left | Spider |
| Secret Model | Front | Hunter-X |
|