Rank |
Medals |
Type |
Name |
| 30 | | Realistic Skins |
| 26 | | Hurricane/G |
| 22 | | Flat Helm/G |
| 18 | | Cannon Upgrade |
| 14 | | Gravira/G |
| 10 | | Auto-Life |
Type |
Piece |
Scrn |
Enemy |
| Square Light/G | Front | Knight Head (R) |
| Material/G x10 | Front | Grappler (R) |
| Blizzara/G | Front | Knight Head (R) |
| Fira/G | Front | Grappler (R) |
| Thruster/G | Front | Knight Head (R) |
| Square Light/G | Front | Knight Head (R) |
| Neon Bar/G | Front | Grappler (G) |
| Gravity G | Front | Skull |
|
Rank |
Medals |
Type |
Name |
| 500 | | Tonberry Model |
| 440 | | Storm/G |
| 380 | | Sonic Turbo/G |
| 320 | | Radar/G |
| 260 | | Gungnir/G |
| 200 | | Thundara/G |
Type |
Piece |
Scrn |
Enemy |
| Gravity/G | Back | Grappler (R) |
| Fira/G | Back | Gatling Ship (R) |
| Screw Propeller/G | Back | Grappler (R) |
| Cyclone/G | Back | Spiked Roller (G) |
| Neon Bar/G | Front | Gatling Ship (G) |
| Neon Orb/G | Front | Grappler (G) |
| Gravity/G | Front | Grappler (R) |
| Meteor/G | Front | Driller (R) |
| Drill/G | Front | Driller (R) |
| Thruster/G | Front | Spiked Roller (R) |
| Booster/G | Front | Skull |
|
Rank |
Medals |
Type |
Name |
| 1,000,000 | | Drill/G |
| 900,000 | | Storm/G |
| 800,000 | | Large Rotor/G |
| 700,000 | | Bridge/G |
| 600,000 | | Blizzara/G |
| 500,000 | | Thundaga/G |
Type |
Piece |
Scrn |
Enemy |
| Thruster/G | Back | Grappler (R) |
| Fira/G | Back | Gatling Ship (R) |
| Thruster/G | Back | Grappler (R) |
| Neon Bar/G | Back | Spiked Roller (G) |
| Antenna/G | Front | Skull |
| Fira/G | Left | Gatling Ship (R) |
| Vortex/G | Right | Gatling Ship (G) |
| Storm/G | Back | Knight Head (R) |
| Storm/G | Back | Knight Head (R) |
| Vortex/G | Back | Gatling Ship (G) |
| Thruster/G | Back | Grappler (R) |
| Neon Orb/G | Back | Grappler (G) |
| Blizzara/G | Right | Knight Head (R) |
| Comet/G | Back | Spiked Roller (R) |
|