 |
| Chrono Kingdom |
 |
|
|
| Acacia PVT |

 |
| HP | 70
| | Innate | Yellow
| | Attack | 13
| | Magic | 10
| | Defense | 0
| | Mag Def | 1
| | Drop: Comm | x1Tablet
| | Drop: Rare | PhotonRay
| | Steal: Comm | Ivory Helmet
| | Steal: Rare | x1Capsule
| | Location | | Viper Manor, Viper Manor Gates, Viper Manor Bluffs |
| Acacia PVT |

 |
| HP | 210
| | Innate | Red
| | Attack | 29
| | Magic | 10
| | Defense | 12
| | Mag Def | 0
| | Drop: Comm | LoRes
| | Drop: Rare | Silver Earring
| | Steal: Comm | x1Capsule
| | Steal: Rare | LoRes
| | Location | | Viper Manor, Viper Manor Gates, Viper Manor Bluffs |
| Acacia SGT |

 |
| HP | 84
| | Innate | Yellow
| | Attack | 14
| | Defense | 0
| | Magic | 10
| | Mag Def | 2
| | Drop: Comm | Copper
| | Drop: Rare | Meteorite
| | Steal: Comm | Bronze Helmet
| | Steal: Rare | x1Capsule
| | Location | | Viper Manor, Viper Manor Gates |
| Acacia SGT |

 |
| HP | 240
| | Innate | Yellow
| | Attack | 31
| | Defense | 15
| | Magic | 10
| | Mag Def | 1
| | Drop: Comm | ElectroBolt
| | Drop: Rare | Iron
| | Steal: Comm | Upheaval
| | Steal: Rare | LoRes
| | Location | | Viper Manor, Viper Manor Gates |
| Aero-Guard |

 |
| HP | 540
| | Innate | Blue
| | Attack | 65
| | Defense | 65
| | Magic | 15
| | Mag Def | 8
| | Drop: Comm | Screw
| | Drop: Rare | Screw
| | Steal: Comm | Denadorite
| | Steal: Rare | HolyLight
| | Location | | Chronopolis |
| Airframe |

 |
| HP | 450
| | Innate | Black
| | Attack | 9
| | Defense | 24
| | Magic | 20
| | Mag Def | 45
| | Drop: Comm | Bone
| | Drop: Rare | SealAll
| | Steal: Comm | Mythril
| | Steal: Rare | Elbow Pad
| | Location | | Isle of the Damned |
| Alphabat |

 |
| HP | 260 (Home)/100 (Another)
| | Innate | Black
| | Attack | 30/28
| | Defense | 20/1
| | Magic | 10/10
| | Mag Def | 7/0
| | Drop: Comm | Iron/GravityBlow
| | Drop: Rare | HellBound/GravityBlow
| | Steal: Comm | GravityBlow/x1Tablet
| | Steal: Rare | HellBound/HellBound
| | Location | | Fort Dragonia |
| Beachbum |

 |
| HP | 32
| | Innate | Blue
| | Attack | 4
| | Defense | 0
| | Magic | 4
| | Mag Def | 0
| | Drop: Comm | Humour
| | Drop: Rare | x1Tablet
| | Steal: Comm | x1Medicine
| | Steal: Rare | Cure
| | Location | | Lizard Rock, Cape Howl |
| Beeba |

 |
| HP | 280
| | Innate | Yellow
| | Attack | 22
| | Defense | 3
| | Magic | 10
| | Mag Def | 6
| | Drop: Comm | Fur
| | Drop: Rare | Upheaval
| | Steal: Comm | x1Tablet
| | Steal: Rare | Copper
| | Location | | Hydra Marshes |
| Big Boxer |

 |
| HP | 80
| | Innate | Yellow
| | Attack | 12
| | Defense | 5
| | Magic | 10
| | Mag Def | 0
| | Drop: Comm | AeroSaucer
| | Drop: Rare | ElectroJolt
| | Steal: Comm | Heal
| | Steal: Rare | ElectroJolt
| | Location | | Viper Manor |
| Blue Moaman |

 |
| HP | 145
| | Innate | Blue
| | Attack | 11
| | Defense | 0
| | Magic | 10
| | Mag Def | 5
| | Drop: Comm | Feather
| | Drop: Rare | IceBlast
| | Steal: Comm | IceLance
| | Steal: Rare | IceLance
| | Location | | Viper Manor Bluffs |
| Bomber |

 |
| HP | 650
| | Innate | Black
| | Attack | 20
| | Defense | 40
| | Magic | 10
| | Mag Def | 10
| | Drop: Comm | N/A
| | Drop: Rare | N/A
| | Steal: Comm | x1Capsule
| | Steal: Rare | Cloud Cape
| | Location | | Earth Dragon Isle |
| Bubba Dingo |

 |
| HP | 140 (Home)/30 (Another)
| | Innate | Red
| | Attack | 28/7
| | Defense | 32/0
| | Magic | 10/10
| | Mag Def | 8/0
| | Drop: Comm | Leather/Fur
| | Drop: Rare | x1Ointment/Fireball
| | Steal: Comm | x1Tablet/Fur
| | Steal: Rare | x1Capsule/Cure
| | Location | | Fossil Valley |
| Bulb |

 |
| HP | 280 (Home)/50 (Another)
| | Innate | Green
| | Attack | 21/11
| | Defense | 31/0
| | Magic | 10/10
| | Mag Def | 10/1
| | Drop: Comm | Seed/Seed
| | Drop: Rare | VSonja/Bushbasher
| | Steal: Comm | Heal/x1Tablet
| | Steal: Rare | x1Capsule/Bronze Pick
| | Location | | Shadow Forest |
| Cat Burglar |

 |
| HP | 588 (Home)/195 (Another)
| | Innate | Red
| | Attack | 58/26
| | Defense | 42/7
| | Magic | 10/10
| | Mag Def | 8/0
| | Drop: Comm | Fur/x1Ointment
| | Drop: Rare | Fur/Leather
| | Steal: Comm | Mythril/Poultice Cap
| | Steal: Rare | Denadorite/Power Glove
| | Location | | Mount Pyre |
| Centaurpede |

 |
| HP | 370
| | Innate | Yellow
| | Attack | 45
| | Defense | 28
| | Magic | 10
| | Mag Def | 7
| | Drop: Comm | Fang
| | Drop: Rare | Upheaval
| | Steal: Comm | ElectroBolt
| | Steal: Rare | Earthquake
| | Location | | Hydra Marshes |
| Chamellion |

 |
| HP | 530
| | Innate | Blue
| | Attack | 60
| | Defense | 50
| | Magic | 14
| | Mag Def | 12
| | Drop: Comm | x1WhiteOut
| | Drop: Rare | x1Panacea
| | Steal: Comm | Denadorite
| | Steal: Rare | Trashy Tiara
| | Location | | Fort Dragonia (Home World) |
| Combat |

 |
| HP | 200
| | Innate | Black
| | Attack | 27
| | Defense | 10
| | Magic | 10
| | Mag Def | 1
| | Drop: Comm | x1BlackOut
| | Drop: Rare | Imbecile
| | Steal: Comm | x1Capsule
| | Steal: Rare | x1Nostrum
| | Location | | Fort Dragonia |
| Combot |

 |
| HP | 1900
| | Innate | Red
| | Attack | 74
| | Defense | 70
| | Magic | 16
| | Mag Def | 10
| | Drop: Comm | Inferno
| | Drop: Rare | Screw
| | Steal: Comm | Denadorite
| | Steal: Rare | x1Nostrum
| | Location | | Chronopolis |
| Cross Bones |

 |
| HP | 150
| | Innate | Black
| | Attack | 28
| | Defense | 0
| | Magic | 10
| | Mag Def | 0
| | Drop: Comm | Bone
| | Drop: Rare | Iron
| | Steal: Comm | Iron
| | Steal: Rare | HellBound
| | Location | | S.S. Invincible (Ghost Ship) |
| Cupoid |

 |
| HP | 570
| | Innate | White
| | Attack | 63
| | Defense | 46
| | Magic | 10
| | Mag Def | 10
| | Drop: Comm | Purify
| | Drop: Rare | Winged Shoes
| | Steal: Comm | Stardust Cape
| | Steal: Rare | Purify
| | Location | | Terra Tower |
| Cuscus |

 |
| HP | 200 (Home)/56 (Another)
| | Innate | Green
| | Attack | 32/10
| | Defense | 30/0
| | Magic | 10/10
| | Mag Def | 8/0
| | Drop: Comm | EagleEye/x1Tablet
| | Drop: Rare | BatEye/Eyeball
| | Steal: Comm | x1Capsule/ElectroJolt
| | Steal: Rare | AeroBlaster/x1Tablet
| | Location | | Shadow Forest |
| Cybot |

 |
| HP | 980 (Home)/314 (Another)
| | Innate | Yellow
| | Attack | 72/40
| | Defense | 72/60
| | Magic | 10/10
| | Mag Def | 0/0
| | Drop: Comm | Screw/Screw
| | Drop: Rare | ThundaStorm/Iron
| | Steal: Comm | Denadorite/Knee Pad
| | Steal: Rare | x1Nostrum/HiRes
| | Location | | Fort Dragonia |
| Cytoplasm |

 |
| HP | 450
| | Innate | Blue
| | Attack | 19
| | Defense | 40
| | Magic | 15
| | Mag Def | 7
| | Drop: Comm | x1Nostrum
| | Drop: Rare | x1Nostrum
| | Steal: Comm | CureAll
| | Steal: Rare | CureAll
| | Location | | Terra Tower |
| Daffy Dwarf |

 |
| HP | 90/130
| | Innate | Yellow
| | Attack | 18/16
| | Defense | 1/0
| | Magic | 8/7
| | Mag Def | 2/2
| | Drop: Comm | x1Tablet/ElectroBolt
| | Drop: Rare | Bronze Vest/Leather
| | Steal: Comm | ElectroBolt/Iron
| | Steal: Rare | AeroBlaster/x1Capsule
| | Location | | Hydra Marshes, Water Dragon Isle |
| Daggy Dwarf |

 |
| HP | 100/140
| | Innate | Yellow
| | Attack | 20/20
| | Defense | 1/0
| | Magic | 8/7
| | Mag Def | 2/2
| | Drop: Common | Fur/ElectroJolt
| | Drop: Rare | Bronze Vest/Copper
| | Steal: Common | ElectroBolt/x1Tablet
| | Steal: Rare | AeroBlaster/Iron
| | Location | | Hydra Marshes, Water Dragon Isle |
| Dead Beat |

 |
| HP | 90/150
| | Innate | Black
| | Attack | 22/22
| | Defense | 2/10
| | Magic | 10/10
| | Mag Def | 5/5
| | Drop: Common | Iron/Eyeball
| | Drop: Rare | HellSoul/VHolyLight
| | Steal: Common | HellSoul/VUnicorn
| | Steal: Rare | Bone/VUltraNova
| | Location | | S.S. Invincible (Ghost Ship) |
| Dodo |

 |
| HP | 500 (Home)/220 (Another)/168 (Another)
| | Innate | White
| | Attack | 40/24/17
| | Defense | 40/7/5
| | Magic | 10/11/10
| | Mag Def | 12/0/0
| | Drop: Common | Feather/Bone/Feather
| | Drop: Rare | StrongMinded/Feather/Feather
| | Steal: Common | Mythril/Feather/Feather
| | Steal: Rare | Magnify/x1Tablet/Purify
| | Location | | Fossil Valley |
| Drongo |

 |
| HP | 200 (Home)/40 (Another)
| | Innate | Green
| | Attack | 32/8
| | Defense | 33/0
| | Magic | 10/10
| | Mag Def | 10/0
| | Drop: Common | Carapace/Seed
| | Drop: Rare | Mythril/AeroSaucer
| | Steal: Common | Carapace/x1Tablet
| | Steal: Rare | Heal/Heal
| | Location | | Fossil Valley |
| Dwarf |

 |
| HP | 140/150
| | Innate | Yellow
| | Attack | 19/18
| | Defense | 1/0
| | Magic | 8/7
| | Mag Def | 2/2
| | Drop: Common | Uplift/Upheaval
| | Drop: Rare | Bronze Mail/Copper
| | Steal: Common | x1Capsule/Iron
| | Steal: Rare | Heal/x1Capsule
| | Location | | Hydra Marshes, Water Dragon Isle |
| Ectoplasm |

 |
| HP | 450
| | Innate | Red
| | Attack | 19
| | Defense | 40
| | Magic | 15
| | Mag Def | 7
| | Drop: Common | x1Nostrum
| | Drop: Rare | x1Nostrum
| | Steal: Common | CureAll
| | Steal: Rare | CureAll
| | Location | | Terra Tower |
|
|
|