|
Chrono Kingdom |
|
|
|
Swallows |
Name |
Atk |
Hit% |
Components Needed |
Sea Swallow | --- | --- | - |
Copper Swallow | +2 | +1 | Copper, Humour |
Steel Swallow | +5 | +2 | Iron, Humour, Feather |
Silver Swallow | +8 | +2 | Mythril, Eyeball, Humour, Feather |
Stone Swallow | +12 | +3 | Denadorite, Humour, 2 Feather, 2 Scale |
Mastermune | +15 | +4 | - |
Spectra Swallow | +17 | +4 | Rainbow Shell, Feather, Scale, Shiny Soot/Ember/Dew/Sand/Salt/Leaf |
Swords |
Name |
Atk |
Hit% |
Components Needed |
Bone Sword | --- | --- | - |
Bronze Sword | +2 | +1 | Copper, Humour, Leather |
Hero's Blade | +3 | +4 | - |
Steel Sword | +5 | +2 | Iron, Humour, Leather |
Silver Sword | +8 | +2 | Mythril, Humour, Leather |
Stone Sword | +12 | +3 | Denadorite, Screw, 2 Humour, 2 Leather |
Einlanzer | +13 | +4 | - |
Viper's Venom | +15 | +0 | - |
Slasher | +15 | +4 | - |
Spectral Sword | +17 | +4 | Rainbow Shell, Leather, Screw, Humour, Shiny Soot/Ember/Dew/Sand/Salt/Leaf |
Einlanzer | +18 | +4 | - |
Daggers |
Name |
Atk |
Hit% |
Components Needed |
Ivory Dagger | --- | --- | Bone, Fang |
Bronze Dagger | +2 | +1 | Copper, Humour, Fang |
Iron Dagger | +5 | +2 | Iron, Humour, Fang |
Mythril Dagger | +8 | +2 | Mythril, Humour, Fang |
Denadorite Dagger | +12 | +3 | Denadorite, Feather, 2 Humour, 2 Fang |
Prism Dagger | +17 | +4 | Rainbow Shell, Fang, Feather, Shiny Soot/Ember/Dew/Sand/Salt/Leaf |
Gloves |
Name |
Atk |
Hit% |
Components Needed |
Bone Glove | --- | --- | Bone, Leather |
Bronze Glove | +2 | +1 | Copper, Humour, Leather |
Iron Glove | +5 | +2 | Iron, Humour, Leather |
Mythril Glove | +8 | +2 | Mythril, Humour, Leather, Fang |
Granite Glove | +12 | +3 | Denadorite, Humour, 2 Leather, 2 Fang |
Spectral Glove | +17 | +4 | Rainbow Shell, Humour, Leather, Fang, Shiny Soot/Ember/Dew/Sand/Salt/Leaf |
Axes/Hammers |
Name |
Atk |
Hit% |
Components Needed |
Bone Axe | --- | --- | Bone, Copper, Fang |
Bronze Axe | +2 | +1 | Copper, Fang, Humour |
Iron Axe | +5 | +2 | Copper, Iron, Humour, Fang |
Silver Axe | +8 | +2 | Copper, Mythril, Screw, Humour, Fang |
Great Hammer | +9 | +5 | Copper, Iron, Mythril, Fang, Screw, Eyeball |
Stone Axe | +12 | +3 | Copper, Denadorite, Humour, 2 Fang, 2 Screw |
Master Hammer | +15 | +5 | Bone, Copper, Iron, Mythril, Denadorite, Fang, Screw, Eyeball |
Rainbow Axe | +17 | +4 | Rainbow Shell, Copper, Fang, Humour, Shiny Soot/Ember/Dew/Sand/Salt/Leaf |
Staves |
Name |
Atk |
Hit% |
Components Needed |
Silver Staff | --- | --- | Mythril, Humour, Eyeball |
Stone Staff | +4 | +1 | Denadorite, Eyeball |
Spectral Staff | +9 | +2 | Rainbow Shell, Eyeball, Shiny Soot/Ember/Dew/Sand/Salt/Leaf |
Shots/Decks |
Name |
Atk |
Hit% |
Components Needed |
Bronze Shot | --- | --- | Copper, Humour, Feather |
Steel Shot | +3 | +1 | Iron, Humour, Feather |
Silver Shot | +6 | +1 | Mythril, Scale, Humour, Feather |
Stone Shot | +10 | +2 | Denadorite, Humour, 2 Feather, 2 Scale |
Private Deck | +10 | +2 | Mythril, 3 Fur, 3 Eyeball |
Pack of Lies | +15 | +3 | Denadorite, 6 Fur, 6 Eyeball |
Prism Pellets | +15 | +3 | Rainbow Shell, Humour, Feather, Scale, Shiny Soot/Ember/Dew/Sand/Salt/Leaf |
Pans |
Name |
Atk |
Hit% |
Components Needed |
Spatula Ca20 | --- | --- | Bone, Carapace |
Besom Cu29 | +2 | +1 | Copper, Humour, Carapace |
Ladle Fe26 | +5 | +2 | Iron, Humour, Carapace |
Frypan Ag47 | +8 | +2 | Mythril, Humour, Fur, Carapace |
Saucepan Si02 | +12 | +3 | Denadorite, Fur, 2 Humour, 2 Carapace |
Crystalpan C6 | +17 | +4 | Rainbow Shell, Humour, Fur, Carapace, Shiny Soot/Ember/Dew/Sand/Salt/Leaf |
Guns |
Name |
Atk |
Hit% |
Components Needed |
Ferrous Gun | --- | --- | Copper, Iron, Humour, Screw |
Argent Gun | +3 | --- | Copper, Mythril, Eyeball, Humour, Screw |
Denadorite Gun | +7 | +1 | Copper, Denadorite, 2 Scale, 2 Screw |
Shockwave Gun | +8 | +2 | - |
Plasma Gun | +11 | +2 | - |
Spectral Gun | +12 | +2 | Rainbow Shell, Copper, Scale, Screw, Shiny Soot/Ember/Dew/Sand/Salt/Leaf |
Lures |
Name |
Atk |
Hit% |
Components Needed |
Iron Lure | --- | --- | Iron, Bone, Scale, Seed |
Mythril Lure | +3 | --- | Mythril, Bone, Scale, Seed |
Stone Lure | +7 | +1 | Denadorite, Bone, 2 Scale, 2 Seed |
Prism Lure | +12 | +2 | Rainbow Shell, Bone, Scale, Seed, Shiny Soot/Ember/Dew/Sand/Salt/Leaf |
Boomerangs |
Name |
Atk |
Hit% |
Components Needed |
Steelerang | --- | --- | Iron, Feather, Scale |
Silverang | +3 | --- | Mythril, Fur, Feather, Scale |
Rockerang | +7 | +1 | Denadorite, Fur, 2 Feather, 2 Scale |
Prismarang | +12 | +2 | Rainbow SHell, Fur, Feather, Scale, Shiny Soot/Ember/Dew/Sand/Salt/Leaf |
Rods |
Name |
Atk |
Hit% |
Components Needed |
Porcelain Rod | --- | --- | Bone, Eyeball |
Brass Rod | +2 | - 1 | Copper, Humour, Eyeball |
Iron Rod | +5 | --- | Iron, Humour, Eyeball |
Mythril Rod | +8 | --- | Mythril, Screw, Humour, Eyeball |
Denadorite Rod | +12 | +1 | Denadorite, Screw, Feather, Humour, Eyeball |
Floral Rod | +16 | --- | - |
Rainbow Rod | +17 | +2 | Rainbow Shell, Screw, Eyeball, Shiny Soot/Ember/Dew/Sand/Salt/Leaf |
Picks |
Name |
Atk |
Hit% |
Components Needed |
Porcelain Pick | --- | --- | Bone, Fur |
Brass Pick | +2 | +1 | Copper, Feather, Fur |
Iron Pick | +5 | +2 | Iron, Feather, Fur |
Mythril Pick | +8 | +2 | Mythril, Feather, Eyeball, Fur |
Pebble Pick | +12 | +3 | Denadorite, Eyeball, 2 Feather, 2 Fur |
Prism Pick | +17 | +4 | Rainbow Shell, Fur, 2 Feather, Shiny Soot/Ember/Dew/Sand/Salt/Leaf |
Carrots |
Name |
Atk |
Hit% |
Components Needed |
Carrot | --- | --- | - |
Betta Carotene | +6 | --- | Rainbow Shell, 4 Seed, Shiny Soot/Ember/Dew/Sand/Salt/Leaf |
|
|
|