 |
| Kingdom Hearts Kingdom |
 |
|
|
 |
Tidus |
| Enemy Type | Human |
| Resistances | - |
| Weaknesses | - |
| Item Drops |
| Beginner | - |
| Standard | - |
| Proud | - |
| Critical | - |
 |
Darkside |
| Enemy Type | Heartless |
| Resistances | - |
| Weaknesses | - |
| Item Drops |
| Beginner | - |
| Standard | - |
| Proud | - |
| Critical | - |
| Rank | Score Required |
| B-Rank | 20,000 - 29,999 |
| A-Rank | 30,000 - 39,999 |
| S-Rank | 40,000+ |
|
| Ranking | Difficulty | Prize |
| B-Rank | Beginner | Potion |
| B-Rank | Standard | Ether |
| B-Rank | Proud | Fire |
| B-Rank | Critical | Fire Edge |
| A-Rank | Beginner | Ether |
| A-Rank | Standard | Fire |
| A-Rank | Proud | Fire Edge |
| A-Rank | Critical | Heat Dash |
| S-Rank | Beginner | Fire |
| S-Rank | Standard | Fire Edge |
| S-Rank | Proud | Heat Dash |
| S-Rank | Critical | Slow |
|
 |
Guard Armor |
| Enemy Type | Heartless |
| Resistances | - |
| Weaknesses | - |
| Item Drops |
| Beginner | - |
| Standard | - |
| Proud | - |
| Critical | - |
| Rank | Score Required |
| B-Rank | 10,000 - 19,999 |
| A-Rank | 20,000 - 29,999 |
| S-Rank | 30,000+ |
|
| Ranking | Difficulty | Prize |
| B-Rank | Beginner | Fire |
| B-Rank | Standard | Aerial Sweep |
| B-Rank | Proud | Thunder |
| B-Rank | Critical | Thunder Edge |
| A-Rank | Beginner | Aerial Sweep |
| A-Rank | Standard | Thunder |
| A-Rank | Proud | Thunder Edge |
| A-Rank | Critical | Spark Dash |
| S-Rank | Beginner | Thunder |
| S-Rank | Standard | Thunder Edge |
| S-Rank | Proud | Spark Dash |
| S-Rank | Critical | Thundara |
|
 |
Trick Master |
| Enemy Type | Heartless |
| Resistances | Fire-elemental attacks |
| Weaknesses | Blizzard-elemental attacks |
| Item Drops |
| Beginner | - |
| Standard | - |
| Proud | - |
| Critical | - |
| Rank | Score Required |
| B-Rank | 35,000 - 39,999 |
| A-Rank | 40,000 - 44,999 |
| S-Rank | 45,000+ |
|
| Ranking | Difficulty | Prize |
| B-Rank | Beginner | Blizzard |
| B-Rank | Standard | Cure |
| B-Rank | Proud | Confuse |
| B-Rank | Critical | Sliding Rush |
| A-Rank | Beginner | Cure |
| A-Rank | Standard | Confuse |
| A-Rank | Proud | Sliding Rush |
| A-Rank | Critical | Blizzara |
| S-Rank | Beginner | Confuse |
| S-Rank | Standard | Sliding Rush |
| S-Rank | Proud | Blizzara |
| S-Rank | Critical | Rising Rush |
|
 |
Cerberus |
| Enemy Type | Three-headed dog |
| Resistances | - |
| Weaknesses | - |
| Item Drops |
| Beginner | - |
| Standard | - |
| Proud | - |
| Critical | - |
 |
Hades |
| Enemy Type | Ruler of the Underworld |
| Resistances | Fire-elemental attacks |
| Weaknesses | Blizzard-elemental attacks |
| Item Drops |
| Beginner | - |
| Standard | - |
| Proud | - |
| Critical | - |
| Rank | Score Required |
| B-Rank | 20,000 - 24,999 |
| A-Rank | 25,000 - 29,999 |
| S-Rank | 30,000+ |
|
| Ranking | Difficulty | Prize |
| B-Rank | Beginner | Hi-Ether |
| B-Rank | Standard | Rising Strike |
| B-Rank | Proud | Air Spiral |
| B-Rank | Critical | Blizzard Buster |
| A-Rank | Beginner | Rising Strike |
| A-Rank | Standard | Air Spiral |
| A-Rank | Proud | Blizzard Buster |
| A-Rank | Critical | Magnet |
| S-Rank | Beginner | Air Spiral |
| S-Rank | Standard | Blizzard Buster |
| S-Rank | Proud | Magnet |
| S-Rank | Critical | Magnera |
|
 |
Rock Titan |
| Enemy Type | Titan |
| Resistances | - |
| Weaknesses | - |
| Item Drops |
| Beginner | - |
| Standard | - |
| Proud | - |
| Critical | - |
 |
Behemoth |
| Enemy Type | Heartless |
| Resistances | - |
| Weaknesses | - |
| Item Drops |
| Beginner | - |
| Standard | - |
| Proud | - |
| Critical | - |
 |
Ice Titan |
| Enemy Type | Titan |
| Resistances | Blizzard-elemental attacks |
| Weaknesses | Fire-elemental attacks |
| Item Drops |
| Beginner | - |
| Standard | - |
| Proud | - |
| Critical | - |
 |
Jafar |
| Enemy Type | Human |
| Resistances | - |
| Weaknesses | - |
| Item Drops |
| Beginner | - |
| Standard | - |
| Proud | - |
| Critical | - |
 |
Genie Jafar |
| Enemy Type | Genie |
| Resistances | - |
| Weaknesses | - |
| Item Drops |
| Beginner | - |
| Standard | - |
| Proud | - |
| Critical | - |
| Rank | Score Required |
| B-Rank | 25,000 - 29,999 |
| A-Rank | 30,000 - 34,999 |
| S-Rank | 35,000+ |
|
| Ranking | Difficulty | Prize |
| B-Rank | Beginner | Air Spiral |
| B-Rank | Standard | Fire Slam |
| B-Rank | Proud | Stop |
| B-Rank | Critical | Aero |
| A-Rank | Beginner | Fire Slam |
| A-Rank | Standard | Stop |
| A-Rank | Proud | Aero |
| A-Rank | Critical | Cura |
| S-Rank | Beginner | Stop |
| S-Rank | Standard | Aero |
| S-Rank | Proud | Cura |
| S-Rank | Critical | Stun Impact |
|
 |
Pete |
| Enemy Type | Lackey of Maleficent |
| Resistances | - |
| Weaknesses | - |
| Item Drops |
| Beginner | - |
| Standard | - |
| Proud | - |
| Critical | - |
 |
Data Riku |
| Enemy Type | Data-Riku |
| Resistances | - |
| Weaknesses | - |
| Item Drops |
| Beginner | - |
| Standard | - |
| Proud | - |
| Critical | - |
| Rank | Score Required |
| B-Rank | 30,000 - 34,999 |
| A-Rank | 35,000 - 39,999 |
| S-Rank | 40,000+ |
|
| Ranking | Difficulty | Prize |
| B-Rank | Beginner | Thunder Slam |
| B-Rank | Standard | Cura |
| B-Rank | Proud | Strike Raid |
| B-Rank | Critical | Muscle Strike |
| A-Rank | Beginner | Cura |
| A-Rank | Standard | Strike Raid |
| A-Rank | Proud | Muscle Strike |
| A-Rank | Critical | Firaga |
| S-Rank | Beginner | Strike Raid |
| S-Rank | Standard | Muscle Strike |
| S-Rank | Proud | Firaga |
| S-Rank | Critical | Eruption |
|
 |
Dragon |
| Enemy Type | Dragon |
| Resistances | - |
| Weaknesses | - |
| Item Drops |
| Beginner | - |
| Standard | - |
| Proud | - |
| Critical | - |
| Rank | Score Required |
| B-Rank | 40,000 - 44,999 |
| A-Rank | 45,000 - 49,999 |
| S-Rank | 50,000+ |
|
| Ranking | Difficulty | Prize |
| B-Rank | Beginner | Aerora |
| B-Rank | Standard | Chain Rave |
| B-Rank | Proud | Elixir |
| B-Rank | Critical | Blizzaga |
| A-Rank | Beginner | Chain Rave |
| A-Rank | Standard | Elixir |
| A-Rank | Proud | Blizzaga |
| A-Rank | Critical | Triple Firaga |
| S-Rank | Beginner | Elixir |
| S-Rank | Standard | Blizzaga |
| S-Rank | Proud | Triple Firaga |
| S-Rank | Critical | Gravity Drop |
|
 |
Sora's Heartless (Darkside) |
| Enemy Type | Sora's Heartless, transformed |
| Resistances | - |
| Weaknesses | - |
| Item Drops |
| Beginner | - |
| Standard | - |
| Proud | - |
| Critical | - |
 |
Sora's Hearltess (Human) |
| Enemy Type | Sora's Heartless, transformed |
| Resistances | - |
| Weaknesses | - |
| Item Drops |
| Beginner | - |
| Standard | - |
| Proud | - |
| Critical | - |
| Rank | Score Required |
| B-Rank | <<< no rankings >>> |
| A-Rank | <<< no rankings >>> |
| S-Rank | <<< no rankings >>> |
|
| Ranking | Difficulty | Prize |
| B-Rank | Beginner | - |
| B-Rank | Standard | - |
| B-Rank | Proud | - |
| B-Rank | Critical | - |
| A-Rank | Beginner | - |
| A-Rank | Standard | - |
| A-Rank | Proud | - |
| A-Rank | Critical | - |
| S-Rank | Beginner | - |
| S-Rank | Standard | - |
| S-Rank | Proud | - |
| S-Rank | Critical | - |
|
 |
Roxas |
| Enemy Type | Organization XIII Member No. XIII |
| Resistances | - |
| Weaknesses | - |
| Item Drops |
| Beginner | - |
| Standard | - |
| Proud | - |
| Critical | - |
| Rank | Score Required |
| B-Rank | - |
| A-Rank | - |
| S-Rank | - |
| Ranking | Difficulty | Prize |
| B-Rank | Beginner | - |
| B-Rank | Standard | - |
| B-Rank | Proud | - |
| B-Rank | Critical | - |
| A-Rank | Beginner | - |
| A-Rank | Standard | - |
| A-Rank | Proud | - |
| A-Rank | Critical | - |
| S-Rank | Beginner | - |
| S-Rank | Standard | - |
| S-Rank | Proud | - |
| S-Rank | Critical | - |
|
|
|
|
|